



Couldn't load pickup availability
Free standard shipping on select products
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Elevate your engine's defense with our precision-machined 6061 billet & magnetic oil filter cap that's a seamless bolt on upgrade that slots perfectly into your factory setup. Embedded with a powerhouse Samarium Cobalt rare earth magnet, this beast captures ferrous metal shavings and particles before they wreak havoc in your oil system, slashing premature wear on bearings and critical components.
Why It Dominates:
Replaces OEM Cover # 420612135
Fits the Following popular Can-Am Models
This part is compatible with 154 vehicle(s)
| Year | Make | Model | Trim |
|---|---|---|---|
| 2027 | Can-Am | Defender | HD10 |
| 2027 | Can-Am | Defender | HD11 |
| 2027 | Can-Am | Defender | HD11 MAX (4 Seat) |
| 2027 | Can-Am | Defender | HD7 |
| 2027 | Can-Am | Defender | HD7 Max |
| 2027 | Can-Am | Defender | HD9 |
| 2027 | Can-Am | Maverick R | Turbo (2 Seat) |
| 2027 | Can-Am | Maverick R | Turbo (2 Seat) XRC |
| 2027 | Can-Am | Maverick R MAX | Turbo MAX (4-Seat) |
| 2027 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2027 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2027 | Can-Am | Maverick X3 | Turbo RR 200 HP 2 Seat |
| 2027 | Can-Am | Maverick X3 | Turbo RR 200 HP 4 Seat |
| 2027 | Can-Am | Outlander | 1000 |
| 2026 | Can-Am | Defender | HD10 |
| 2026 | Can-Am | Defender | HD11 |
| 2026 | Can-Am | Defender | HD11 MAX (4 Seat) |
| 2026 | Can-Am | Defender | HD7 |
| 2026 | Can-Am | Defender | HD7 Max |
| 2026 | Can-Am | Defender | HD9 |
| 2026 | Can-Am | Maverick R | Turbo (2 Seat) |
| 2026 | Can-Am | Maverick R | Turbo (2 Seat) XRC |
| 2026 | Can-Am | Maverick R MAX | Turbo MAX (4-Seat) |
| 2026 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2026 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2026 | Can-Am | Maverick X3 | Turbo RR 200 HP 2 Seat |
| 2026 | Can-Am | Maverick X3 | Turbo RR 200 HP 4 Seat |
| 2026 | Can-Am | Outlander | 1000 |
| 2026 | Can-Am | Outlander | 850 |
| 2026 | Can-Am | Renegade | 1000R |
| 2025 | Can-Am | Defender | HD10 |
| 2025 | Can-Am | Defender | HD10 MAX (4 Seat) |
| 2025 | Can-Am | Defender | HD11 |
| 2025 | Can-Am | Defender | HD11 MAX (4 Seat) |
| 2025 | Can-Am | Defender | HD7 |
| 2025 | Can-Am | Defender | HD7 Max |
| 2025 | Can-Am | Defender | HD9 |
| 2025 | Can-Am | Defender | HD9 MAX (4 Seat) |
| 2025 | Can-Am | Maverick R | Turbo (2 Seat) |
| 2025 | Can-Am | Maverick R MAX | Turbo MAX (4-Seat) |
| 2025 | Can-Am | Maverick Trail | 1000 |
| 2025 | Can-Am | Maverick Trail | 800 |
| 2025 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2025 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2025 | Can-Am | Maverick X3 | Turbo RR 200 HP 2 Seat |
| 2025 | Can-Am | Maverick X3 | Turbo RR 200 HP 4 Seat |
| 2025 | Can-Am | Outlander | 1000 |
| 2025 | Can-Am | Outlander | 850 |
| 2025 | Can-Am | Renegade | 1000R |
| 2024 | Can-Am | Defender | HD10 |
| 2024 | Can-Am | Defender | HD10 MAX (4 Seat) |
| 2024 | Can-Am | Defender | HD7 |
| 2024 | Can-Am | Defender | HD7 Max |
| 2024 | Can-Am | Defender | HD9 |
| 2024 | Can-Am | Defender | HD9 MAX (4 Seat) |
| 2024 | Can-Am | Maverick R | Turbo (2 Seat) |
| 2024 | Can-Am | Maverick R MAX | Turbo MAX (4-Seat) |
| 2024 | Can-Am | Maverick Trail | 1000 |
| 2024 | Can-Am | Maverick Trail | 800 |
| 2024 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2024 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2024 | Can-Am | Maverick X3 | Turbo RR 200 HP 2 Seat |
| 2024 | Can-Am | Maverick X3 | Turbo RR 200 HP 4 Seat |
| 2024 | Can-Am | Outlander | 1000 |
| 2024 | Can-Am | Outlander | 850 |
| 2024 | Can-Am | Renegade | 1000R |
| 2023 | Can-Am | Defender | HD10 |
| 2023 | Can-Am | Defender | HD10 MAX (4 Seat) |
| 2023 | Can-Am | Defender | HD7 |
| 2023 | Can-Am | Defender | HD7 Max |
| 2023 | Can-Am | Defender | HD9 |
| 2023 | Can-Am | Defender | HD9 MAX (4 Seat) |
| 2023 | Can-Am | Maverick Trail | 1000 |
| 2023 | Can-Am | Maverick Trail | 800 |
| 2023 | Can-Am | Maverick X3 | Base 135 HP 2 Seat |
| 2023 | Can-Am | Maverick X3 | Base 135 HP 4 Seat |
| 2023 | Can-Am | Maverick X3 | Turbo RR 200 HP 2 Seat |
| 2023 | Can-Am | Maverick X3 | Turbo RR 200 HP 4 Seat |
| 2023 | Can-Am | Outlander | 1000 |
| 2023 | Can-Am | Outlander | 850 |
| 2023 | Can-Am | Renegade | 1000R |
| 2022 | Can-Am | Defender | HD10 |
| 2022 | Can-Am | Defender | HD10 MAX (4 Seat) |
| 2022 | Can-Am | Defender | HD7 |
| 2022 | Can-Am | Defender | HD7 Max |
| 2022 | Can-Am | Defender | HD9 |
| 2022 | Can-Am | Defender | HD9 MAX (4 Seat) |
| 2022 | Can-Am | Maverick Trail | 1000 |
| 2022 | Can-Am | Maverick Trail | 800 |
| 2022 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2022 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2022 | Can-Am | Maverick X3 | Turbo RR 200 HP 2 Seat |
| 2022 | Can-Am | Maverick X3 | Turbo RR 200 HP 4 Seat |
| 2022 | Can-Am | Outlander | 1000 |
| 2022 | Can-Am | Outlander | 850 |
| 2022 | Can-Am | Renegade | 1000R |
| 2021 | Can-Am | Defender | HD10 |
| 2021 | Can-Am | Defender | HD10 MAX (4 Seat) |
| 2021 | Can-Am | Defender | HD8 |
| 2021 | Can-Am | Defender | HD8 MAX (4 Seat) |
| 2021 | Can-Am | Maverick Trail | 1000 |
| 2021 | Can-Am | Maverick Trail | 800 |
| 2021 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2021 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2021 | Can-Am | Maverick X3 | Turbo R 172 HP 2 Seat |
| 2021 | Can-Am | Maverick X3 | Turbo R 172 HP 4 Seat |
| 2021 | Can-Am | Maverick X3 | Turbo RR 195 HP 2 Seat |
| 2021 | Can-Am | Maverick X3 | Turbo RR 195 HP 4 Seat |
| 2021 | Can-Am | Outlander | 1000 |
| 2021 | Can-Am | Outlander | 850 |
| 2021 | Can-Am | Renegade | 1000R |
| 2020 | Can-Am | Defender | HD10 |
| 2020 | Can-Am | Defender | HD10 MAX (4 Seat) |
| 2020 | Can-Am | Defender | HD8 |
| 2020 | Can-Am | Defender | HD8 MAX (4 Seat) |
| 2020 | Can-Am | Maverick Sport | 1000R |
| 2020 | Can-Am | Maverick Sport | 1000R MAX (4 Seat) |
| 2020 | Can-Am | Maverick Trail | 1000 |
| 2020 | Can-Am | Maverick Trail | 800 |
| 2020 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2020 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2020 | Can-Am | Maverick X3 | Turbo R 172 HP 2 Seat |
| 2020 | Can-Am | Maverick X3 | Turbo R 172 HP 4 Seat |
| 2020 | Can-Am | Maverick X3 | Turbo RR 195 HP 2 Seat |
| 2020 | Can-Am | Maverick X3 | Turbo RR 195 HP 4 Seat |
| 2020 | Can-Am | Outlander | 1000 |
| 2020 | Can-Am | Outlander | 850 |
| 2020 | Can-Am | Renegade | 1000R |
| 2019 | Can-Am | Defender | HD10 |
| 2019 | Can-Am | Defender | HD10 MAX (4 Seat) |
| 2019 | Can-Am | Defender | HD8 |
| 2019 | Can-Am | Defender | HD8 MAX (4 Seat) |
| 2019 | Can-Am | Maverick Sport | 1000R |
| 2019 | Can-Am | Maverick Sport | 1000R MAX (4 Seat) |
| 2019 | Can-Am | Maverick Trail | 1000 |
| 2019 | Can-Am | Maverick Trail | 800 |
| 2019 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2019 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2019 | Can-Am | Maverick X3 | Turbo R 172 HP 2 Seat |
| 2019 | Can-Am | Maverick X3 | Turbo R 172 HP 4 Seat |
| 2018 | Can-Am | Defender | HD10 |
| 2018 | Can-Am | Defender | HD10 MAX (4 Seat) |
| 2018 | Can-Am | Defender | HD8 |
| 2018 | Can-Am | Defender | HD8 MAX (4 Seat) |
| 2018 | Can-Am | Maverick Trail | 1000 |
| 2018 | Can-Am | Maverick Trail | 800 |
| 2018 | Can-Am | Maverick X3 | Base 120 HP 2 Seat |
| 2018 | Can-Am | Maverick X3 | Base 120 HP 4 Seat |
| 2018 | Can-Am | Maverick X3 | Turbo R 172 HP 2 Seat |
| 2018 | Can-Am | Maverick X3 | Turbo R 172 HP 4 Seat |
| 2017 | Can-Am | Defender | HD10 |
| 2017 | Can-Am | Defender | HD10 MAX (4 Seat) |
| 2017 | Can-Am | Defender | HD8 |
| 2016 | Can-Am | Defender | HD10 MAX (4 Seat) |
Please allow 3–7 business days for shipping. We only ship to the lower 48 states.
On some items, our live inventory may be depleted from previous days’ sales. In these cases, we may drop ship the item once it becomes available. If inventory is not in stock at the time of fulfillment, ATU will notify you with a resolution regarding backorder status.
Please be advised that ATU ships from over 10 warehouses across the U.S. In some cases, items may be drop shipped to help speed up delivery times. On heavily discounted parts (i.e. differentials), tracking information may not be provided.
Our site is always available whenever you want to upgrade your ride. Orders can be placed 24/7/365.
Our passionate customer support team is happy to help with any questions or concerns.
Email: orders@allthingzutv.com
Phone: 256-686-4888
For returns, please use the link at the top of this page to access our return form. Download, print, and fill out the form completely, then ship it in the same box as the product you are returning.
| Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
| Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
| Milancelos | Donec pretium egestas sapien et mollis |
| Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
| Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
| Cosmopolis | Donec pretium egestas sapien et mollis |
Thanks for subscribing!
This email has been registered!