




Couldn't load pickup availability
Free standard shipping on select products
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
DS18 Gold line has been developed with the audiophile in mind. An amazing line of component sets that utilize higher grade materials, components and engineering without breaking the bank.
This set includes a pair of each DX3NW 6.5" woofer, DX3NM 3.5" midrange speaker, DX3NT 1.18" tweeter and, DX3NC passive 3-way crossover. The DX3NW has a 6.5" carbon fiber cone that has a precisely machined aluminum basket. The neo motor plays clear low end signal from 50Hz to 12KHz with a 4 ohms impedance. To fill in the DX3NM 3.5" midrange 4 ohm, adds depth and presence to strings and vocals. The DX3NT tweeter, also at 4 ohms uses a neodymium magnet to add shine and brightness to the overall sound quality.
The final piece of this set is the DX3NC 3-way passive crossover which accurately separates wattage and frequencies.
DX3NW 6.5" woofer which handles 100w AES. Featuring a carbon fiber cone, machined aluminum basket, and high quality terminals.
DX3NT 1.18" high fidelity tweeter, that is easy to mount and will complete your HQ full range experience.
DX3NC 3-way passive crossover with multiple dB selections so you can be sure to get distortion free HQ sound accurately routed to the proper speaker with ease.






| WOOFER | |
| Nominal Diameter | 6.5" |
| Nominal Impedance | 4 Ohms |
| Peak Power Handling | 400W |
| Program Power Handling | 200W |
| AES Power Handling | 100W |
| Sensitivity (1w/1m) | 91 dB |
| Frequency Response | 50Hz-12KHz |
| Recommended HI Pass Crossover | 45 Hz |
| MOTOR | |
| Voice Coil Diameter | 1.4"/35.5 mm |
| Voice Coil Former Material | Kapton |
| Winding Material | SV |
| Cone Material | Carbon Fiber + Resin |
| Surround Materia | Rubber Edge |
| Basket Materia | Aluminum |
| Magnet Materia | Neodymium |
| Magnet Weight | 3.1 oz |
| Measurements | |
| Overall Diameter | 6.49"/165 mm |
| Front Mount Baffle Cutout | 5.62"/143 mm |
| Mounting Depth | 2.81"/71.5 mm |
| Overall Depth | 3.20"/81.5mm |
| Motor Diameter | 3.14"/80mm |
| MIDRANGE | |
| Nominal Diameter | 3.5" |
| Nominal Impedance | 4 Ohms |
| Peak Power Handling | 120W |
| Program Power Handling | 60W |
| AES Power Handling | 30W |
| Sensitivity (1w/1m) | 90 dB |
| Frequency Response | 80Hz-20KHz |
| Recommended HI Pass Crossover | 800 Hz |
| MOTOR | |
| Voice Coil Diameter | 1"/25 mm |
| Voice Coil Former Material | TIL |
| Winding Material | CCAW |
| Cone Material | Carbon Fiber + Resin |
| Surround Materia | Rubber Edge |
| Basket Materia | Aluminum |
| Magnet Materia | Neodymium |
| Magnet Weight | 1.1 oz |
| Measurements | |
| Overall Diameter | 3.6"/91.5 mm |
| Front Mount Baffle Cutout | 3"/77 mm |
| Mounting Depth | 1.5"/38.5 mm |
| Overall Depth | 1.76"/44.9mm |
| Motor Diameter | 2.16"/55mm |
| TWEETER | |
| Nominal Diameter | 1.18" |
| Nominal Impedance | 4 Ohms |
| Peak Power Handling | 60 Watts |
| Program Power Handling | 30 Watts |
| AES Power Handling | 15 Watts |
| Sensitivity (1w/1m) | 95.2 dB |
| Frequency Response | 920Hz-20KHz |
| Recommended HI Pass Crossover | 3.8 KHz |
| MOTOR | |
| Voice Coil Diameter | 0.98"/25mm |
| Voice Coil Former Material | KVC |
| Winding Material | CCAW |
| Diaphragm Material | Titanium |
| Magnet Material | Neodymium |
| Body Material | Aluminum |
| MEASUREMENT | |
| Overall Diameter | 2.28" / 58mm |
| Overall Depth | 1"/26 mm |
| Front Mount Baffle Cutout | 1.85" x 47 mm |
| Mounting Depth | 0.65" / 16.5 mm |
| CROSSOVER | |
| Passive Crossover Ways | 3 Ways |
| Frequency Crossover | 800Hz (Mid) 3.8 KHz (Tw) |
| Power Handling | 300 Watts |
| Cut Off Slope | 6dB (Mid) 12dB (Tw)/ Oct |
| Tweeter Attenuation | (+/-) 3dB |
| FEATURES | |
| Capacitor Type | Metac Film |
| Coil Type | Inductor |
| Terminals Type | Screw Terminal |
| Housing Material | ABS |
| Adjustments | Tw Att Switch |
| Extra Features | Spk Phase Switch |
| MEASUREMENT | |
| Overall Lenth | 4.3"/110 mm |
| Overall Depth | 4.3"/110 mm |
| Overall Heigh | 1.37"/35 mm |
Please allow 3–7 business days for shipping. We only ship to the lower 48 states.
On some items, our live inventory may be depleted from previous days’ sales. In these cases, we may drop ship the item once it becomes available. If inventory is not in stock at the time of fulfillment, ATU will notify you with a resolution regarding backorder status.
Please be advised that ATU ships from over 10 warehouses across the U.S. In some cases, items may be drop shipped to help speed up delivery times. On heavily discounted parts (i.e. differentials), tracking information may not be provided.
Our site is always available whenever you want to upgrade your ride. Orders can be placed 24/7/365.
Our passionate customer support team is happy to help with any questions or concerns.
Email: orders@allthingzutv.com
Phone: 256-686-4888
For returns, please use the link at the top of this page to access our return form. Download, print, and fill out the form completely, then ship it in the same box as the product you are returning.
| Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
| Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
| Milancelos | Donec pretium egestas sapien et mollis |
| Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
| Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
| Cosmopolis | Donec pretium egestas sapien et mollis |
Thanks for subscribing!
This email has been registered!