



Couldn't load pickup availability
Free standard shipping on select products
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
This compact and powerful system can bring clear and loud sound to every corner of your venue with ease. The system takes very little effort to disassemble for storage due to it three-piece style connection. The compact design lets you put this impressive and powerful party system in the smallest of areas when you have little space available. This tower speaker will fill any room with concert quality sound! We packed this beautiful unit with Bluetooth, Aux jacks, LCD display, and an easy to use mixer to help you get the perfect sound you are looking for. We included RGB LED dancing lights to give an acute visual cue to all your favorite songs. This tower will also light up any environment with vibrant LED lights to help set the mood for your dance floor, studio and more!
Highlights


| System | |
| Model: | ZL10AT |
| Type: | Self Powered Tower,3 -Way,10" Bass-Reflex Loud speaker |
| Size: | 10" |
| SPL Sensitivity | 95dB |
| Maximum SPL Output | 124 dB |
| Frequency Response (-10dB) | 60Hz - 18KHz |
| Frequency Response (-3dB) | 70Hz-17kHz |
| Amplifier | |
| System Power Rating | 250W Continuous(RMS) (150w LF +100W HF) 500W MUSIC PROGRAM (300W LF + 200W HF) 1000 PEAK |
| Type: | Class D |
| Input Impedance | 20k |
| Line Input Gain | Infinity to +4 dBu |
| MIC input Gain | infinity to +6 dBU |
| Maximum Input Level | 4dBu / Mic - 20 dBu |
| Equalizer | 3 Band Graphic |
| Connectors | 1 x XLR- 1/4" Combo Inputs;Mic/Line Selector 1 x XRL Mixed Output |
| MP3 Player | USB Mp3/WMA ,Bluetooth v4.2 With TWS (True Wirless Stereo) |
| LED Soundbar | Digital Type RGB LED With Stanby Rainbow Function And Sound Meter Function |
| LED Indicators | Front Power LED, Rear Power LED(Blue) Rear Clip (RED) |
| Cooling | Passive |
| AC Power Input | 100-120VAC 50/60Hz;230-240 VAC 50/60Hz |
| AC Power Consumption (120-v) | Full power - 2.5A ( Max) |
| Speaker | |
| LF Driver | 1 PRO-Z10 (10") PRO woofer with 2" voice coil,pure copper wire coil,50oz ferrite magnet, paper cone |
| HF Driver | 2 x PRO-TW1SN (1") Soft Dome Tweeter, N38H Neodymuim Magnet,Silk & Titanium Diaphragm , 1" Kapton Voice Coil |
| MF Driver | 6x PRO-Z3(3") Mid-Range 0.75" Voice Coil,Pure Copper Wire Coil,5oz Ferrite Magnet,Paper Cone |
| Coverage Pattern | 110 x 20 Degrees |
| Crossover Frequency | 2 KHz |
| Enclosure | |
| Material | Polyproylene, Black |
| Monitor Angle | Both sides |
| Suspension/Mounting | 35mm Pole Socket ,3 X M8 Suspension points |
| Dimensions (L x W X H) | 18" x 18.5" x 77" |
| Weight | Total 41.4 LB/ Subwoofer Box : 31.3LB , Speaker Tower :10.1LB |
Please allow 3–7 business days for shipping. We only ship to the lower 48 states.
On some items, our live inventory may be depleted from previous days’ sales. In these cases, we may drop ship the item once it becomes available. If inventory is not in stock at the time of fulfillment, ATU will notify you with a resolution regarding backorder status.
Please be advised that ATU ships from over 10 warehouses across the U.S. In some cases, items may be drop shipped to help speed up delivery times. On heavily discounted parts (i.e. differentials), tracking information may not be provided.
Our site is always available whenever you want to upgrade your ride. Orders can be placed 24/7/365.
Our passionate customer support team is happy to help with any questions or concerns.
Email: orders@allthingzutv.com
Phone: 256-686-4888
For returns, please use the link at the top of this page to access our return form. Download, print, and fill out the form completely, then ship it in the same box as the product you are returning.
| Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
| Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
| Milancelos | Donec pretium egestas sapien et mollis |
| Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
| Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
| Cosmopolis | Donec pretium egestas sapien et mollis |
Thanks for subscribing!
This email has been registered!